Active

Price: | $$1450 |
Address: | 5490 N. Little River |
City: | Tucson |
State: | Arizona |
Zip Code: | 85704 |
MLS: | 21917530 |
Year Built: | 2006 |
Floors: | Carpet and Tile |
Square Feet: | 1600 |
Bedrooms: | 4 |
Bathrooms: | 1 |
Half Bathrooms: | 1 |
Garage: | 2 |
Price: | $$1450 |
Address: | 5490 N. Little River |
City: | Tucson |
State: | Arizona |
Zip Code: | 85704 |
MLS: | 21917530 |
Year Built: | 2006 |
Floors: | Carpet and Tile |
Square Feet: | 1600 |
Bedrooms: | 4 |
Bathrooms: | 1 |
Half Bathrooms: | 1 |
Garage: | 2 |
Leave A Comment