Rented
Price: | $1250 |
Address: | 12654 E. Mandell Pass |
City: | Vail |
County: | Pima |
State: | Arizona |
Zip Code: | 85641 |
MLS: | 21917696 |
Year Built: | 2004 |
Bedrooms: | 3 |
Bathrooms: | 1 |
Half Bathrooms: | 1 |
Garage: | 2 |
Price: | $1250 |
Address: | 12654 E. Mandell Pass |
City: | Vail |
County: | Pima |
State: | Arizona |
Zip Code: | 85641 |
MLS: | 21917696 |
Year Built: | 2004 |
Bedrooms: | 3 |
Bathrooms: | 1 |
Half Bathrooms: | 1 |
Garage: | 2 |
Leave A Comment